Till Rate in Pakistan Today 2023 | Sesame Seed 40 Kg Price

Looking for Till Rate in Pakistan Today 2023?

Here you can see the latest prices of Till in different cities of Pakistan;

Sesame Seed 40 Kg Price in Pakistan Today 2023

Here is the updated wholesale rates of sesame seeds in different cities of Pakistan;

Till Price in Weight Price
Faisalabad 40 KG Rs. 19,000 – 21,000
Bahawalnagar 40 KG Rs. 19,000 – 21,000
Sahiwal 40 KG Rs. 19,000 – 21,000
Arifwala 40 KG Rs. 19,000 – 21,000
Hasilpur 40 KG Rs. 19,000 – 21,000
Chishtiyan 40 KG Rs. 19,000 – 21,000
Bhakkar 40 KG Rs. 19,000 – 21,000
Okara 40 Kg Rs. 19,000 – 21,000
Fatehpur 40 KG Rs. 19,000 – 21,000
Rawalpindi 40 KG Rs. 19,000 – 21,000
Peshawar 40 KG Rs. 19,000 – 21,000
Multan 40 KG Rs. 19,000 – 21,000
Gujranwala 40 KG Rs. 19,000 – 21,000
Hafizabad 40 KG Rs. 19,000 – 21,000
Islamabad 40 KG Rs. 19,000 – 21,000
Lahore 40 KG Rs. 19,000 – 21,000
Quetta 40 KG Rs. 19,000 – 21,000
Hyderabad 40 KG Rs. 19,000 – 21,000
Karachi 40 KG Rs. 19,000 – 21,000
Sukkur 40 KG Rs. 19,000 – 21,000
Nawabshah 40 KG Rs. 19,000 – 21,000
Gujrat 40 KG Rs. 19,000 – 21,000
Mansehra 40 KG Rs. 19,000 – 21,000
Abbottabad 40 KG Rs. 19,000 – 21,000
Haripur 40 KG Rs. 19,000 – 21,000
Wah Cantt 40 KG Rs. 19,000 – 21,000

 

Share your love

Leave a Reply