In this page, you will see most recent Gandum Rate in Pakistan 2023. You can see minimum and maximum price of Gandam in Sindh and Punjab ghalla mandi.
40 KG Wheat Price in Pakistan Today 2023
Prices of 40 kilo gandum in Punjab cities are listed below;
Gandum Price in Punjab Today
Punjab Grain Markets | Rate (Rs.) |
Haroonabad | 4625 – 4650 |
Faqeer Wali | 4580 – 4650 |
Hasilpur | 4565 – 4625 |
Bahawalnagar | 4670 – 4700 |
Chishtian | 4600 – 4675 |
Donga Bonga | 4620 – 4660 |
Chichawatni | 4590 – 4650 |
Fatehpur | 4650 |
Sadiqabad | 4650 – 4700 |
Chowk Manda | 4550 – 4550 |
Kahror Paka | 4650 – 4730 |
Pakpatan | 4550 – 4600 |
Alipur | 4580 – 4650 |
Khanewal | 4550 – 4610 |
Rahim Yar Khan | 4540 – 4600 |
Fort Abbas | 4500 – 4600 |
Layyah | 4450 – 4600 |
Bhakkar | 4450 – 4500 |
Multan | 4400 – 4650 |
Arif Wala | 4530 – 4610 |
Yazman | 4400 – 4550 |
Ahmedpur Sharqia | 4400 – 4660 |
Taunsa Sharif | 4450 – 4580 |
Sahiwal | 4500 – 4650 |
Gandam Rate in Sindh Today
Sindh Grain Markets | Price (Rs.) |
Karachi | 4640 – 4650 |
Hyderabad | 4480 – 4530 |
Mirpur khaas | 4390 – 4400 |
Kotri | 4400 – 4460 |
Tando Jam | 4400 – 4450 |
Tando Muhammad Khan | 4350 – 4420 |
Nawab Shah | 4220 – 4250 |
Shah pur | 4200 – 4240 |
Qazi Ahmed | 4230 – 4240 |
Sanghar | 4200 – 4300 |
Saleh Pat | 4000 – 4050 |
Shikarpur | 4100 – 4200 |
Tando Allahyar | 4300 – 4350 |
Umer kot | 4380 – 4400 |
Kunri | 4380 – 4400 |
Sukkur | 4450 – 4550 |